Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus 20th Century/lot 10 1 $264,900 43
Columbus 570 Lofts 1 $285,000 129
Columbus 8 On The Square 1 $249,900 229
Columbus Academy Place 1 $989,500 93
Columbus Alkire Park 6 $199,867 22
Columbus Alkire Park Condominium 2 $202,450 44
Columbus Allaway 1 $119,900 15
Columbus Almada 4 $129,400 41
Columbus Almada Add 1 $144,900 53
Columbus Ambassador Commons 1 $375,000 12
Columbus Amberlea Village 1 $289,500 9
Columbus Amberly 2 $219,000 17
Columbus Amvet 1 $223,000 159
Columbus Amvet Homestead 1 $150,000 5
Columbus Amvet Homestead Sub 2 1 $129,900 260
Columbus Amvet Homestead, Sub 1 1 $184,900 46
Columbus Anchor Mobile Home Park 1 $22,900 61
Columbus Anna Maria Townhomes 2 $754,900 78
Columbus Appleway East 1 $105,000 162
Columbus Arena District Lofts 1 $374,900 30
Columbus Arlingate 1 $388,500 87
Columbus Arlington Park 8 $174,188 54
Columbus Arlington Point 1 $239,000 10
Columbus Arlington Pointe 1 $253,500 62
Columbus Asbury Ridge 3 $434,600 38
Columbus Asherton Woods 3 $326,600 40
Columbus Ashton Point 2 $297,500 22
Columbus Ashton Point Sec 01 1 $295,000 31
Columbus Aston Row , Victorian Village , Short North 1 $600,000 100
Columbus Atrium Lofts 1 $255,000 28
Columbus Atrium Lofts, Downtown Columbus 1 $249,900 66
Columbus Auburndale 1 $239,000 39
Columbus Autumn Rush 1 $649,900 29
Columbus Autumn Village 1 $278,000 86
Columbus Avondale 1 $240,000 39
Columbus B.w. Miller's Highland Addition 1 $144,900 127
Columbus Balford Square 1 $207,000 50
Columbus Barnett Heights 1 $185,000 14
Columbus Barnett Hts Amd 1 $204,900 5
Columbus Battleship Building/ Short North 1 $190,000 116
Columbus Beauty View 1 $514,900 143
Columbus Beautyview/knolls 1 $450,000 51
Columbus Beck Place Condominium 1 $1,175,000 157
Columbus Beck Place/german Village 1 $1,090,000 22
Columbus Beechwold 3 $579,967 17
Columbus Beechwold/clintonville 1 $420,000 39
Columbus Beechwold/clintonville Area 1 $339,900 115
Columbus Beechwood 1 $214,500 134
Columbus Bellaire 2 $204,900 20
Columbus Berkeley Square 1 $249,900 45
Columbus Berkley Pointe 1 $260,000 50
Columbus Berwick 8 $416,612 94
Columbus Berwick Estates 1 $310,000 68
Columbus Berwick Hts 2 1 $619,000 207
Columbus Berwick Manor 7 $194,371 31
Columbus Bethel Centre 1 $200,000 75
Columbus Bethel Commons 4 $227,038 97
Columbus Bethel Village 6 $292,533 54
Columbus Bethel Village Condominiums 1 $259,000 10
Columbus Bethel Woods 2 $224,950 18
Columbus Beverly Park 1 $349,900 25
Columbus Bexley 2 $1,849,500 31
Columbus Bexley View Acres 1 $124,900 71
Columbus Big Run Village 1 $309,900 22
Columbus Blacklick Estates 14 $223,257 47
Columbus Blacklick Estates #6 1 $234,900 66
Columbus Blendon 1 $224,900 23
Columbus Blendon Estates 1 $329,900 21
Columbus Blendon Park 6 $222,917 32
Columbus Blendon Park Condos 1 $198,500 43
Columbus Blendon Woods 1 $399,900 36
Columbus Bluffs 1 $898,000 33
Columbus Bradford Bend 1 $412,400 91
Columbus Brandon Heights 1 $650,000 9
Columbus Brandy Oaks 1 $210,000 11
Columbus Brandy Oaks Condominiums 2 $210,950 327
Columbus Brandywine Meadows 1 $299,900 47
Columbus Branford Village 1 $224,000 65
Columbus Brent 1 $139,900 65
Columbus Brentnell Place 1 $234,900 83
Columbus Brentwood Estates 2 $314,900 69
Columbus Brentwood Park 3 $390,333 12
Columbus Brewery District 2 $392,400 96
Columbus Brewery District / Sterling Lofts 2 $286,900 72
Columbus Brewery District, German Village Area, Downtown, Southern Tier 1 $749,000 9
Columbus Brewery Districtwall Street Condos 1 $575,000 95
Columbus Brittany Hills 2 $207,500 35
Columbus Brittany Place 5 $354,400 58
Columbus Brittney Hills 1 $194,900 2
Columbus Broad-brunson Condominium / Woodland Park 1 $479,900 1
Columbus Broadlawn 2 $129,900 59
Columbus Broadleigh 1 $269,900 29
Columbus Broadview Farms 4 $425,450 27
Columbus Bronx 1 $179,900 10
Columbus Bronzeville/king-lincoln 1 $215,000 138
Columbus Brookshire 1 $165,000 21
Columbus Brookshire Park 1 $194,900 78
Columbus Brookshire South 1 $259,900 10
Columbus Brookside 1 $1 52
Columbus Brookside Colony 1 $509,900 30
Columbus Brookside Estates 3 $406,633 17
Columbus Bryden Row 1 $450,900 218
Columbus Bryn Mawr 2 $524,450 32
Columbus Buggyworks 3 $437,600 65
Columbus Bulens Fairwood 1 $299,900 71
Columbus Burdett Court Blacklick Estates 1 $199,900 95
Columbus Burnham Square / Arena District 1 $649,900 282
Columbus Burwell Court 1 $349,900 211
Columbus Burwick 1 $245,000 82
Columbus Butler Farms 3 $401,233 101
Columbus Buttler Farms 1 $427,400 65
Columbus Caldwells Main Street Add 1 $117,900 65
Columbus Camp Chase 1 $149,999 59
Columbus Camp Chase Hts 1 $164,990 44
Columbus Canongate 1 $240,000 29
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 177
Columbus Carlyles Watch 2 $292,500 90
Columbus Carriage Hill 5 $222,880 39
Columbus Central Bexley 1 $699,900 55
Columbus Central Clintonville 1 $799,900 1
Columbus Central Eastmoor 2 $519,900 33
Columbus Central Hilltop 5 $479,938 35
Columbus Central Hilltop/wicklow 1 $129,900 158
Columbus Centre Lake Condos 1 $525,000 87
Columbus Chanticleer 1 $1,250,000 59
Columbus Chapel Hill 3 $188,233 30
Columbus Chaseland 4 $353,450 35
Columbus Chaseland Manor 2 $259,500 56
Columbus Chatham Village 4 $248,700 21
Columbus Chatterton Commons 17 $301,522 139
Columbus Chatterton Gardens 1 $199,900 36
Columbus Chaucer Court 1 $303,000 35
Columbus Cheney & Burwell 1 $585,000 268
Columbus Cherry Bottom Village 1 $509,900 40
Columbus Cherry Creek 5 $210,340 102
Columbus Cherry Run 1 $525,000 340
Columbus Chesapeake South 3 $420,967 56
Columbus Cheshire Commons 1 $205,000 25
Columbus Chillowick Village 1 $949,000 52
Columbus Christopher Woods 2 $632,450 23
Columbus Cidermill 1 $419,900 50
Columbus City Park 1 $279,900 29
Columbus City View At 3rd 1 $295,000 121
Columbus Clarman Heights 1 $549,900 28
Columbus Clearview Meadows 1 $270,000 28
Columbus Cleveland Heights 8 $98,125 322
Columbus Cleveland Professional Park Condominium 1 $199,000 34
Columbus Clevelawn 1 $399,000 72
Columbus Clinton Estates 5 $267,920 29
Columbus Clintonville 39 $513,769 42
Columbus Clintonville - Dominion Park 1 $635,000 86
Columbus Clintonville / Northmoor 1 $489,900 65
Columbus Clintonville 43214 - Tremont Gardens 1 $350,000 24
Columbus Clintonville Proper 1 $639,900 12
Columbus Clintonville Tremont Gardens 1 $294,900 19
Columbus Clintonville/beechwold 1 $200,000 3
Columbus Clintonville/beechwold/zooland 1 $295,000 121
Columbus Clintonville/east Beechwold 1 $359,000 53
Columbus Clintonville/northmoor Park 1 $585,000 40
Columbus Collingwood Point At The Preserve 1 $289,900 9
Columbus Colony Hill 1 $149,900 73
Columbus Columbia Park 1 $207,000 30
Columbus Columbus City 1 $149,900 60
Columbus Columbus Terrace 1 $299,900 36
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $374,999 51
Columbus Concord Village 1 $945,000 31
Columbus Connors Grove Mcnaughten Grove 1 $522,500 120
Columbus Cooperwoods Condominiums 1 $175,900 108
Columbus Cotswold, Marble Cliff 1 $329,999 36
Columbus Courtney Place 1 $627,000 5
Columbus Creek Ridge 1 $339,900 2
Columbus Crescent Heights 3 $181,600 42
Columbus Crosby 1 $114,900 103
Columbus Cross Pointe 1 $330,000 3
Columbus Crossing Court 2 $154,950 59
Columbus Cunard Village 1 $225,000 15
Columbus Cypress Creek 1 $295,000 43
Columbus Daniel Burnham Square/ Burnham Square Condominiums 1 $525,000 32
Columbus Davis Addition 1 $124,900 149
Columbus Deer Creek 1 $494,900 46
Columbus Demorest 1 $277,899 47
Columbus Dennison Place 3 $546,300 68
Columbus Dennison Place / Victorian Village / Short North 1 $924,900 72
Columbus Dennison Place / Victorian Village / Short North Area 1 $520,000 115
Columbus Dennison Place, Short North, Osu Campus, Downtown 1 $469,900 136
Columbus Dennison Place/victorian Village/short North Historic Area 1 $435,000 72
Columbus Denune 1 $144,900 32
Columbus Deshler Park 3 $214,892 77
Columbus Devonshire 4 $286,919 94
Columbus Devonshire North 1 $320,000 40
Columbus Devonshire-north 1 $320,000 23
Columbus Dower 1 $849,900 3
Columbus Downtown Columbus 1 $539,500 37
Columbus Downtown, Riversouth , River South 1 $224,000 231
Columbus Drexel Park 1 $199,900 108
Columbus Driving Park 10 $225,720 104
Columbus Driving Park Place 1 $184,900 9
Columbus Driving Park/southern Orchards 1 $285,000 17
Columbus Dublin Commons 1 $195,000 4
Columbus Dublin Green 2 $214,950 22
Columbus Duxberry Park 1 $104,900 58
Columbus East Beechwold 1 $365,000 46
Columbus East Columbus 1 $144,900 37
Columbus East Linden 3 $245,833 120
Columbus East Linden Park Place 2 $123,900 84
Columbus East Linden/arlington Park 1 $154,400 72
Columbus Eastgate 3 $346,567 60
Columbus Easthampton 1 $139,900 50
Columbus Eastlawn Add 1 $442,000 16
Columbus Eastmoor 10 $386,430 47
Columbus Eastmoor Park 1 $124,900 122
Columbus Eastmoor South 1 $367,900 120
Columbus Eastvale 1 $159,900 36
Columbus Edinborough Commons Condo 1 $214,900 225
Columbus Enchanted Acres 3 $86,333 64
Columbus Englewood 1 $211,800 158
Columbus Erickson's 2nd Addition 1 $129,900 127
Columbus Eureka Park 2 $194,900 49
Columbus Exchange Lofts 1 $239,900 327
Columbus Fairway 02 Reserve A 1 $525,000 155
Columbus Fenway Pines 1 $169,000 54
Columbus Fifth By Northwest 4 $1,849,750 137
Columbus Flats At Harrison Park 3 $310,600 60
Columbus Flats At Harrison Park - Harrison West 1 $329,900 24
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 138
Columbus Forest Hill 1 $199,900 126
Columbus Forest Hills 1 $89,900 78
Columbus Forest Park 4 $295,975 18
Columbus Forest Park East 8 $329,561 82
Columbus Forest Park West 2 $340,000 23
Columbus Founders Ridge 6 $1,016,667 24
Columbus Founders/ Harrison West / Founders Park 1 $765,000 18
Columbus Four X Five Condominiums, Italian Village 1 $499,000 149
Columbus Foxboro 1 $514,900 37
Columbus Framingham 2 $320,000 58
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $334,900 181
Columbus Franklin Crossing / Olde Towne East 1 $498,900 109
Columbus Franklin Crossing | Olde Towne East 1 $275,000 25
Columbus Franklin Heights 1 $134,900 72
Columbus Franklin Park 2 $315,000 54
Columbus Franklin Park / Olde Towne East 1 $169,900 30
Columbus Franklin Park, Olde Towne East 1 $675,000 30
Columbus Franklin Park/olde Town East 1 $250,000 155
Columbus Franklinton 28 $243,043 125
Columbus G.w. Shaffer's S.w. Addition 1 $99,900 106
Columbus Gables West 1 $409,900 99
Columbus Gahanna Heights 3 $452,933 43
Columbus Ganthers Place 1 $309,900 51
Columbus Gearhart 1 $249,900 19
Columbus Gentry Landing 1 $179,900 183
Columbus Geo Williams 1 $599,900 74
Columbus George Williams 1 $699,900 190
Columbus Georgesville Green 1 $280,000 123
Columbus Georgian Heights 4 $184,925 51
Columbus German Village 28 $720,068 82
Columbus German Village / Beck Place 1 $995,000 197
Columbus German Village Merion Village 1 $665,000 80
Columbus German Village, Brewery District 1 $699,900 22
Columbus German Village, Schumacher Place 1 $1,095,000 54
Columbus German Village/schmidthoff 1 $224,900 44
Columbus German Village/shumacher Area 1 $669,000 67
Columbus German/merion Village Area 1 $1,800,000 51
Columbus Gladdington Heights 1 $358,000 3
Columbus Glen Echo 1 $649,900 107
Columbus Glen Echo Clintonville 1 $399,900 9
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $539,900 177
Columbus Glenbrook 3 $195,000 30
Columbus Glenbrook Green 2 $138,700 128
Columbus Glencoe 1 $139,900 3
Columbus Glencreek Subdivision 1 $90,000 335
Columbus Glenford Village 1 $89,900 78
Columbus Glenview Hts 1 $200,000 40
Columbus Glenwood 3 $128,233 19
Columbus Glenwood Heights 2 $163,950 75
Columbus Golfview Woods 5 $397,740 43
Columbus Grandview 1 $735,000 36
Columbus Grandview Commons 2 $315,000 39
Columbus Grandview Heights 5 $764,080 30
Columbus Grandview Passage 1 $199,900 155
Columbus Grandview Yard / 828 At The Yard 1 $534,900 79
Columbus Grandview's Edge Hoa 1 $849,900 12
Columbus Grant Park 1 $499,000 24
Columbus Granville Manor 3 $247,633 37
Columbus Grasmere 1 $32,900 18
Columbus Grasmere Gardens 3 $120,000 83
Columbus Graystone Manor Condominium 1 $155,000 23
Columbus Great North Woods 1 $169,900 37
Columbus Greenbrier Farm 1 $320,000 79
Columbus Greenbrier Farms 1 $399,900 19
Columbus Greenleaf 1 $179,900 15
Columbus Greensdale Place 1 $199,000 38
Columbus Greystone Manor 3 $163,167 52
Columbus Guilford Place 1 $1,500,000 64
Columbus Gustave Ochs Rose Hill 1 $249,900 179
Columbus Haley Hollow 2 $1,093,500 49
Columbus Hallridge Estates 2 $318,500 55
Columbus Hallridge Estates 2 - Lot 72 1 $294,900 13
Columbus Hamilton Heights 3 $279,933 37
Columbus Hamilton Highlands 3 $351,667 5
Columbus Hamilton Lakes 1 $235,000 18
Columbus Hamilton Meadows 3 $288,233 29
Columbus Hamilton Park Place 1 $195,000 141
Columbus Hardesty Heights 5 $190,520 48
Columbus Hardesty Hts 1 $209,000 9
Columbus Hardesty Village 2 $154,900 44
Columbus Harris Flats, Jeffrey Park 1 $589,900 121
Columbus Harrison Park, Harrison West 1 $699,999 9
Columbus Harrison Park, Harrison West, Short North Area 1 $319,900 128
Columbus Harrison West 6 $434,000 47
Columbus Harrison West - Short North Area 1 $569,000 45
Columbus Harrison West / Victorian Village 1 $445,000 19
Columbus Hartford Village 3 $237,933 32
Columbus Hartford Village Condos 1 $239,900 67
Columbus Hartman Lofts / Downtown Columbus 1 $199,900 0
Columbus Hartman Lofts / Downtown Columbus / Capital Line 1 $349,900 8
Columbus Hastings Place 1 $844,000 96
Columbus Hawthorne Lakes 2 $137,400 31
Columbus Haydens Park Place 1 $115,000 26
Columbus Hayes 1 $34,900 402
Columbus Hazelwood 2 $109,450 33
Columbus Hazelwood Edition 1 $114,900 58
Columbus Heffner Heights 1 $180,000 25
Columbus Helen 1 $315,000 32
Columbus Hiawatha Park Place 1 $142,500 81
Columbus Hickory Ridge 1 $162,999 268
Columbus Hickory Ridge Townhome 1 $110,000 34
Columbus Hidden Colony 1 $315,000 50
Columbus Hidden Lake 4 $264,975 145
Columbus Hidden Lakes 2 $304,450 89
Columbus High Ridge 3 $140,600 78
Columbus High Ridge Ext 1 $124,900 50
Columbus High Ridge Extension 1 $231,000 22
Columbus Highland Gardens 1 $64,900 68
Columbus Highland Place 2 $137,500 91
Columbus Highland West 1 $84,900 120
Columbus Highway Park 1 $145,500 27
Columbus Hildreth 1 $367,775 258
Columbus Hill Crest 2 $127,500 55
Columbus Hillcrest 2 $124,900 90
Columbus Hilliard Meadows 1 $439,900 40
Columbus Hillside 1 $278,500 51
Columbus Hilltonia 8 $132,938 103
Columbus Hilltonia Area 1 $70,000 151
Columbus Hilltop 2 $174,900 13
Columbus Hilltop / Wicklow 1 $83,500 40
Columbus Holiday Hills 1 $299,900 84
Columbus Holly Hill 6 $183,450 76
Columbus Holly Hill 04 Reserve A 1 $189,900 50
Columbus Homecroft 1 $229,900 65
Columbus Homes Of Grant Park 1 $459,900 108
Columbus Homes On Hartford, Franklinton 2 $437,000 415
Columbus Homestead At The Preserve 1 $385,000 36
Columbus Homestead Heights 2 $117,450 199
Columbus Horn 1 $295,000 16
Columbus Hungarian Village 5 $220,940 132
Columbus Hunters Ridge 3 $401,300 39
Columbus Icon Villas At Mcnaughten 3 $397,435 142
Columbus Indian Hills 4 $497,725 72
Columbus Indian Hollow 1 $475,000 24
Columbus Indian Hollow Subdivision/clintonville 1 $449,000 38
Columbus Indian Springs 1 $3,900,000 109
Columbus Indianola Highlands 1 $499,000 107
Columbus Indianola Summit 2 $622,250 56
Columbus Innis Crest 1 $100,000 190
Columbus Innis Garden Village 1 $274,900 24
Columbus Ironwood 1 $357,900 39
Columbus Italian Village 12 $466,457 79
Columbus Italian Village , Short North , Victorian Village Area 2 $454,750 48
Columbus Italian Village / Short North 5 $408,980 62
Columbus Italian Village Short North Area 1 $849,999 92
Columbus Italian Village, Short North 2 $406,950 29
Columbus Italian Village/short North 1 $579,900 10
Columbus J E Mccarty 1 $310,000 138
Columbus J S Sullivant 1 $189,900 174
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 214
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 315
Columbus Jackson On High, Short North, Victorian Village 1 $475,000 100
Columbus Jeffrey Park 2 $994,500 24
Columbus Jeffrey Park Condominium 1 $719,900 50
Columbus Jeffrey Park, Italian Village 1 $799,000 7
Columbus Jeffrey Park, Italian Village, Short North 4 $723,750 145
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $750,000 170
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 144
Columbus John B Denunes Add 05 1 $99,900 58
Columbus Joseph Garlings 2 $215,000 22
Columbus Just East Of Merion Village 1 $287,500 4
Columbus Kar-mel Village 3 $293,000 21
Columbus Karl Knolls 1 $219,900 22
Columbus Karl Krest 1 $144,900 65
Columbus Karns Park 2 $300,000 62
Columbus Katherine's Wood 1 $559,900 36
Columbus Kenbrook Heights 1 $824,000 31
Columbus Kenbrook Hills 1 $889,000 30
Columbus Kendale 3 $420,100 36
Columbus Kenmont 1 $189,000 2
Columbus Kenmore Knolls 1 $154,900 50
Columbus Kenmore Park 3 $219,633 49
Columbus Kenmore Park/north Linden 1 $239,900 99
Columbus Kensington Woods 3 $341,633 8
Columbus Keysquare 1 $139,900 102
Columbus Kimberly Villas 6 $128,000 98
Columbus Kimberly Villas Condo 1 $125,000 70
Columbus King Lincoln 3 $549,633 41
Columbus King Lincoln / Old Town East / Bronzeville 1 $469,900 65
Columbus King Lincoln / Olde Towne East Area 1 $384,900 112
Columbus King Lincoln Bronzeville 2 $484,950 94
Columbus King Lincoln District 2 $889,500 59
Columbus King Lincoln-bronzville 1 $419,000 46
Columbus King Lincoln/nobo On Long 1 $219,900 144
Columbus King-lincoln 2 $402,450 33
Columbus King-lincoln Bronzeville 4 $376,450 52
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $369,900 300
Columbus Kings Court 1 $320,000 217
Columbus Kinnear 1 $339,000 22
Columbus Knight Noble & English 1 $150,000 254
Columbus Knolls Thomas 1 $389,900 56
Columbus Knolls West 2 $464,450 26
Columbus Krauss Addn 1 $225,000 50
Columbus Lakes At Bethel Park 2 $272,400 61
Columbus Lakes At Polaris 1 $339,900 54
Columbus Lakes At Taylor Station/waterford Park 1 $335,000 4
Columbus Lakes Of Worthington 2 $594,500 43
Columbus Lakewood Park 1 $340,000 82
Columbus Lampton Village 1 $340,000 103
Columbus Landscape 1 $99,900 51
Columbus Latin Quarter 1 $164,000 89
Columbus Laurel Canyon 3 $424,933 112
Columbus Laurelwood 1 $146,900 46
Columbus Laurelwood Condo 1 $146,900 33
Columbus Laurelwood Condos 1 $154,999 35
Columbus Leawood 1 $179,900 129
Columbus Leonard Park 6 $535,967 141
Columbus Leveque Tower / Downtown 1 $169,900 73
Columbus Leveque Tower Residences 1 $499,999 205
Columbus Leveque Tower Residences / Downtown 3 $238,267 162
Columbus Leveque Tower, Downtown 1 $580,000 61
Columbus Lewis Garden Acres 1 $169,995 89
Columbus Lewis Southern Hts 1 $120,000 42
Columbus Lexington 1 $174,900 32
Columbus Limestone Pointe 1 $424,900 103
Columbus Lincoln Park 1 $149,900 110
Columbus Lincoln Village 9 $242,444 37
Columbus Lincoln Village North 1 $235,000 18
Columbus Lincoln Village South 2 $237,400 58
Columbus Linden 14 $152,756 74
Columbus Linden Garden 1 $189,900 323
Columbus Linden Gdns 1 $1 24
Columbus Linden Heights 3 $116,567 120
Columbus Linden Terrace 1 $650,000 10
Columbus Linden View 1 $154,800 51
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 417
Columbus Lindsey Woods 1 $855,000 41
Columbus Linmoor 1 $199,000 217
Columbus Linworth Village 3 $624,933 35
Columbus Linworth Woods 1 $719,000 9
Columbus Little Farms 4 $317,250 28
Columbus Livingston Hts Pllot 7-8 1 $299,900 147
Columbus Livingston Whittier Gardens 1 $124,900 68
Columbus Lockbourne/williams 1 $89,900 149
Columbus Loius Hts 1 $161,500 5
Columbus London Court 1 $875,000 16
Columbus Lowrie Bros 1 $255,900 47
Columbus Maclaughlin Plc 1 $264,000 89
Columbus Madison Mills 3 $228,300 36
Columbus Main St Terrace 1 $199,900 52
Columbus Maize Meadows 4 $340,975 52
Columbus Makley Place Condominiums 2 $507,450 50
Columbus Maple Grove 2 $111,500 38
Columbus Marburn 1 $139,900 102
Columbus Marion Franklin 1 $169,900 121
Columbus Marion Park 1 $214,900 23
Columbus Marion Square 1 $505,000 1114
Columbus Marion-franklin 1 $126,900 127
Columbus Marwick Estates 1 $374,900 39
Columbus Maryland Park 1 $120,000 26
Columbus Maybury 1 $219,900 127
Columbus Mayfair 2 $189,950 45
Columbus Mcclellands 1 $579,000 868
Columbus Mccutheon Crossing 1 $360,000 1196
Columbus Mcdowell Estates 1 $315,000 79
Columbus Mckitrick Estates 3 $418,233 48
Columbus Mcnaughten Commons 7 $131,643 51
Columbus Mcnaughten Commonse Broad & Mcnaughten 1 $135,000 123
Columbus Mcnaughten Glen 1 $424,900 51
Columbus Mcnaughten Grove 1 $479,900 2
Columbus Mcnaughten Place Condominiums 1 $269,900 1
Columbus Meadow Dale 1 $199,900 49
Columbus Meadows Of Laurelwood 1 $136,000 26
Columbus Merion Village 26 $653,885 40
Columbus Merion Village / German Village Area 1 $444,900 72
Columbus Merion Village / Hungarian Village 1 $470,000 3
Columbus Merion Village Area 1 $1,385,000 51
Columbus Merion Village/ German Village Area 1 $325,000 68
Columbus Merion Village/german Village Area 1 $410,000 116
Columbus Merion Village/hungarian Village 1 $259,900 37
Columbus Merion Village; 1 Mile From German Village 1 $299,900 23
Columbus Merions Sub 1 $270,000 5
Columbus Mid Short North 1 $195,000 72
Columbus Middlesex Place 1 $640,000 133
Columbus Millbrook 2 $174,450 22
Columbus Millers 1 $215,000 346
Columbus Milo Grogan 1 $265,000 23
Columbus Milo-grogan 2 $249,900 80
Columbus Milo-grogan Area 1 $500,000 354
Columbus Minerva Park 1 $524,000 11
Columbus Minerva Park Pl 1 $309,900 64
Columbus Minvera Park 1 $429,900 129
Columbus Miranova 2 $574,950 64
Columbus Miranova / Downtown 4 $929,250 126
Columbus Miranova Place 1 $525,000 282
Columbus Miriam 3 $244,933 74
Columbus Miriam2 1 $185,000 2
Columbus Misty Meadows 3 $396,633 33
Columbus Mona Lisa Condominiums / Italian Village / Short North 1 $464,000 51
Columbus Morrison Et Al 1 $514,900 39
Columbus Morse Centre 1 $250,000 139
Columbus Mount Vernon 1 $199,900 64
Columbus Mountview Place 1 $334,900 16
Columbus Mt. Vernon 1 $250,000 36
Columbus Mt. Vernon/king-lincoln Area 1 $449,900 10
Columbus Mulbur Park 1 $205,000 297
Columbus Mutil-use Office 1 $185,000 32
Columbus N Of Clintonville / Northwold 1 $434,900 68
Columbus Neighborhood Launch 4 $331,950 128
Columbus Neighborhood Launch / Sixth Street Mews 1 $309,900 24
Columbus Neighborhood Launch, Downtown Columbus 2 $345,750 47
Columbus Neighborhood Launch/one Neighborhood 2 $557,450 40
Columbus New City 1 $180,000 86
Columbus Noble Village 1 $89,900 331
Columbus Nobo King Lincoln District 1 $95,000 71
Columbus Nobo, King-lincoln Bronzeville 1 $475,000 82
Columbus Norlea Park 1 $124,900 106
Columbus North Bank / Arena District 2 $822,450 92
Columbus North Bexley 3 $331,567 72
Columbus North Campus 1 $350,000 19
Columbus North Columbus 1 $275,000 127
Columbus North Hilltop 5 $193,950 44
Columbus North Linden 13 $311,969 57
Columbus North Linden, Maize-morse, Maize Manor 1 $259,000 93
Columbus North Linden, North Glen Echo 1 $159,900 136
Columbus North Market / Arena District / Convention Center 1 $265,000 24
Columbus Northam 1 $1,050,000 2
Columbus Northampton Village 2 $150,950 44
Columbus Northampton Village Condominiums 1 $174,900 134
Columbus Northern Estates 1 $239,000 44
Columbus Northgate 1 $369,900 29
Columbus Northglen 2 $122,400 49
Columbus Northland Ii - Senior Village 1 $87,000 156
Columbus Northland Park 3 $305,000 45
Columbus Northland Senior Village 1 $90,000 146
Columbus Northland Senior Village 2 $82,950 91
Columbus Northland Senior Village Condo Iv 1 $85,000 93
Columbus Northland Senior Village I 1 $89,500 141
Columbus Northland Senior Village Ii 2 $102,400 109
Columbus Northland Village 1 $89,900 45
Columbus Northland Village East, Near Forest Park 1 $291,000 52
Columbus Northmoor | Clintonville 1 $539,900 39
Columbus Northview Estates 1 $278,000 5
Columbus Northwest Columbus 1 $389,900 67
Columbus Northwood Park 1 $309,000 17
Columbus Northwoods 3 $541,600 51
Columbus Norton Field 3 $235,558 28
Columbus Oak Park 1 $229,900 64
Columbus Oak Park Addition 1 $199,900 25
Columbus Oakwoods 1 $229,000 12
Columbus October Ridge 1 $239,320 2
Columbus Old Beechwold 1 $749,000 24
Columbus Old North 1 $339,000 24
Columbus Old North Columbus 1 $319,500 51
Columbus Old North/ University Area/ Sohud 1 $320,000 80
Columbus Old North/university District 1 $308,900 28
Columbus Old Oaks 2 $439,950 172
Columbus Old Oaks Historic District 2 $389,950 102
Columbus Old Orchard 1 $620,000 119
Columbus Old Towne East 1 $300,000 16
Columbus Olde Olde Towne East 1 $599,900 45
Columbus Olde Town East 3 $419,500 54
Columbus Olde Towne 1 $549,900 54
Columbus Olde Towne East 31 $520,435 102
Columbus Olde Towne East - South Of Main 4 $770,000 110
Columbus Olde Towne East / King Lincoln 1 $850,000 137
Columbus Olde Towne East Area 1 $469,900 107
Columbus Olde Towne East, King Lincoln District, Bronzeville 1 $539,900 128
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 853
Columbus Olde Towne East/franklin Park 1 $399,900 64
Columbus Olde Towne/south Of Main 1 $399,900 2
Columbus Oldstone Crossing 1 $750,000 39
Columbus Olentangy Highbluffs 1 $269,900 23
Columbus Olentangy Highlands 1 $585,000 3
Columbus Olentangy Point And Cove 1 $325,000 21
Columbus One Ninety Nine 1 $539,900 162
Columbus One Ninety Nine - Downtown Columbus 1 $430,000 45
Columbus Opportunity Farms In Marion Franklin 1 $220,000 69
Columbus Opportunity Farms Lot 121 1 $130,000 28
Columbus Osborn Place 1 $129,900 135
Columbus Osu Campus Area 2 $1,022,450 39
Columbus Park Row 1 $199,000 36
Columbus Parkridge Village 2 $257,000 21
